Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to access all your information..

Your cart

Loading...

Estimated total

0,00 €

Tax included. Shipping and discounts calculated at checkout.
Logo
Monoki
  • Monoki
    • All
    • New
    • Coats & Jackets
    • Knit
    • Shirts & Tops
    • Dresses
    • Bottoms
    • Tee-shirts & Sweatshirts
  • Monoki
    • All
    • Coats & Jackets
    • Tops & Shirts
    • Bottoms
    • Tee-shirts & Sweatshirts
  • Jewelry
    Monoki
  • Accessories
    Monoki
  • Fragrance
    Monoki
  • My Story
    Monoki
  • Monoki
    • Cozy Edition
  • Shop Shop
    • Women Women
      • New
      • Coats & Jackets
      • Knit
      • Tops
      • Dresses
      • Bottoms
      • Tee-shirts & Sweatshirts
    • Boyfriend Boyfriend
      • Coats & Jackets
      • Shirts
      • Bottoms
      • Tee-shirts & Sweatshirts
    • Jewelry Jewelry
      • Necklaces
      • Bracelets
      • Rings
    • Accessories Accessories
      • Bags
      • Pouches
      • Scarves
      • Belts
    • Fragrance Fragrance
  • My Story My Story
  • Lookbook Lookbook
    • Cozy Edition Cozy Edition Cozy Edition
Monoki
Log in Cart

Rings

Necklaces Necklaces

Bracelets Bracelets

Rings Rings

  • Price: Low to High
  • Price: High to Low
  • Title: A-Z
  • Title: Z-A
HEAL ME RING - TIGER EYE HEAL ME RING - TIGER EYE

HEAL ME RING - TIGER EYE

980 €

HEAL ME RING - LAPIS LAZULI HEAL ME RING - LAPIS LAZULI

HEAL ME RING - LAPIS LAZULI

980 €

HEAL ME RING - MALACHITE HEAL ME RING - MALACHITE

HEAL ME RING - MALACHITE

980 €

Follow us

    Instagram Instagram TikTok TikTok

Customer Service

    Reach us on What's app Reach us on What's app Sizing Sizing Shipments & Returns Shipments & Returns Contact Contact

Infos

    About us About us CGV CGV Stockists Stockists

Country/region

  • Afghanistan | € EUR €
  • Åland Islands | € EUR €
  • Albania | € EUR €
  • Algeria | € EUR €
  • Andorra | € EUR €
  • Angola | € EUR €
  • Anguilla | € EUR €
  • Antigua & Barbuda | € EUR €
  • Argentina | € EUR €
  • Armenia | € EUR €
  • Aruba | € EUR €
  • Ascension Island | € EUR €
  • Australia | € EUR €
  • Austria | € EUR €
  • Azerbaijan | € EUR €
  • Bahamas | € EUR €
  • Bahrain | € EUR €
  • Bangladesh | € EUR €
  • Barbados | € EUR €
  • Belarus | € EUR €
  • Belgium | € EUR €
  • Belize | € EUR €
  • Benin | € EUR €
  • Bermuda | € EUR €
  • Bhutan | € EUR €
  • Bolivia | € EUR €
  • Bosnia & Herzegovina | € EUR €
  • Botswana | € EUR €
  • Brazil | € EUR €
  • British Indian Ocean Territory | € EUR €
  • British Virgin Islands | € EUR €
  • Brunei | € EUR €
  • Bulgaria | € EUR €
  • Burkina Faso | € EUR €
  • Burundi | € EUR €
  • Cambodia | € EUR €
  • Cameroon | € EUR €
  • Canada | € EUR €
  • Cape Verde | € EUR €
  • Caribbean Netherlands | € EUR €
  • Cayman Islands | € EUR €
  • Central African Republic | € EUR €
  • Chad | € EUR €
  • Chile | € EUR €
  • China | € EUR €
  • Christmas Island | € EUR €
  • Cocos (Keeling) Islands | € EUR €
  • Colombia | € EUR €
  • Comoros | € EUR €
  • Congo - Brazzaville | € EUR €
  • Congo - Kinshasa | € EUR €
  • Cook Islands | € EUR €
  • Costa Rica | € EUR €
  • Côte d’Ivoire | € EUR €
  • Croatia | € EUR €
  • Curaçao | € EUR €
  • Cyprus | € EUR €
  • Czechia | € EUR €
  • Denmark | € EUR €
  • Djibouti | € EUR €
  • Dominica | € EUR €
  • Dominican Republic | € EUR €
  • Ecuador | € EUR €
  • Egypt | € EUR €
  • El Salvador | € EUR €
  • Equatorial Guinea | € EUR €
  • Eritrea | € EUR €
  • Estonia | € EUR €
  • Eswatini | € EUR €
  • Ethiopia | € EUR €
  • Falkland Islands | € EUR €
  • Faroe Islands | € EUR €
  • Fiji | € EUR €
  • Finland | € EUR €
  • France | € EUR €
  • French Guiana | € EUR €
  • French Polynesia | € EUR €
  • French Southern Territories | € EUR €
  • Gabon | € EUR €
  • Gambia | € EUR €
  • Georgia | € EUR €
  • Germany | € EUR €
  • Ghana | € EUR €
  • Gibraltar | € EUR €
  • Greece | € EUR €
  • Greenland | € EUR €
  • Grenada | € EUR €
  • Guadeloupe | € EUR €
  • Guatemala | € EUR €
  • Guernsey | € EUR €
  • Guinea | € EUR €
  • Guinea-Bissau | € EUR €
  • Guyana | € EUR €
  • Haiti | € EUR €
  • Honduras | € EUR €
  • Hong Kong SAR | € EUR €
  • Hungary | € EUR €
  • Iceland | € EUR €
  • India | € EUR €
  • Indonesia | € EUR €
  • Iraq | € EUR €
  • Ireland | € EUR €
  • Isle of Man | € EUR €
  • Israel | € EUR €
  • Italy | € EUR €
  • Jamaica | € EUR €
  • Japan | € EUR €
  • Jersey | € EUR €
  • Jordan | € EUR €
  • Kazakhstan | € EUR €
  • Kenya | € EUR €
  • Kiribati | € EUR €
  • Kosovo | € EUR €
  • Kuwait | € EUR €
  • Kyrgyzstan | € EUR €
  • Laos | € EUR €
  • Latvia | € EUR €
  • Lebanon | € EUR €
  • Lesotho | € EUR €
  • Liberia | € EUR €
  • Libya | € EUR €
  • Liechtenstein | € EUR €
  • Lithuania | € EUR €
  • Luxembourg | € EUR €
  • Macao SAR | € EUR €
  • Madagascar | € EUR €
  • Malawi | € EUR €
  • Malaysia | € EUR €
  • Maldives | € EUR €
  • Mali | € EUR €
  • Malta | € EUR €
  • Martinique | € EUR €
  • Mauritania | € EUR €
  • Mauritius | € EUR €
  • Mayotte | € EUR €
  • Mexico | € EUR €
  • Moldova | € EUR €
  • Monaco | € EUR €
  • Mongolia | € EUR €
  • Montenegro | € EUR €
  • Montserrat | € EUR €
  • Morocco | € EUR €
  • Mozambique | € EUR €
  • Myanmar (Burma) | € EUR €
  • Namibia | € EUR €
  • Nauru | € EUR €
  • Nepal | € EUR €
  • Netherlands | € EUR €
  • New Caledonia | € EUR €
  • New Zealand | € EUR €
  • Nicaragua | € EUR €
  • Niger | € EUR €
  • Nigeria | € EUR €
  • Niue | € EUR €
  • Norfolk Island | € EUR €
  • North Macedonia | € EUR €
  • Norway | € EUR €
  • Oman | € EUR €
  • Pakistan | € EUR €
  • Palestinian Territories | € EUR €
  • Panama | € EUR €
  • Papua New Guinea | € EUR €
  • Paraguay | € EUR €
  • Peru | € EUR €
  • Philippines | € EUR €
  • Pitcairn Islands | € EUR €
  • Poland | € EUR €
  • Portugal | € EUR €
  • Qatar | € EUR €
  • Réunion | € EUR €
  • Romania | € EUR €
  • Russia | € EUR €
  • Rwanda | € EUR €
  • Samoa | € EUR €
  • San Marino | € EUR €
  • São Tomé & Príncipe | € EUR €
  • Saudi Arabia | € EUR €
  • Senegal | € EUR €
  • Serbia | € EUR €
  • Seychelles | € EUR €
  • Sierra Leone | € EUR €
  • Singapore | € EUR €
  • Sint Maarten | € EUR €
  • Slovakia | € EUR €
  • Slovenia | € EUR €
  • Solomon Islands | € EUR €
  • Somalia | € EUR €
  • South Africa | € EUR €
  • South Georgia & South Sandwich Islands | € EUR €
  • South Korea | € EUR €
  • South Sudan | € EUR €
  • Spain | € EUR €
  • Sri Lanka | € EUR €
  • St. Barthélemy | € EUR €
  • St. Helena | € EUR €
  • St. Kitts & Nevis | € EUR €
  • St. Lucia | € EUR €
  • St. Martin | € EUR €
  • St. Pierre & Miquelon | € EUR €
  • St. Vincent & Grenadines | € EUR €
  • Sudan | € EUR €
  • Suriname | € EUR €
  • Svalbard & Jan Mayen | € EUR €
  • Sweden | € EUR €
  • Switzerland | € EUR €
  • Taiwan | € EUR €
  • Tajikistan | € EUR €
  • Tanzania | € EUR €
  • Thailand | € EUR €
  • Timor-Leste | € EUR €
  • Togo | € EUR €
  • Tokelau | € EUR €
  • Tonga | € EUR €
  • Trinidad & Tobago | € EUR €
  • Tristan da Cunha | € EUR €
  • Tunisia | € EUR €
  • Türkiye | € EUR €
  • Turkmenistan | € EUR €
  • Turks & Caicos Islands | € EUR €
  • Tuvalu | € EUR €
  • U.S. Outlying Islands | € EUR €
  • Uganda | € EUR €
  • Ukraine | € EUR €
  • United Arab Emirates | € EUR €
  • United Kingdom | € EUR €
  • United States | $ USD $
  • Uruguay | € EUR €
  • Uzbekistan | € EUR €
  • Vanuatu | € EUR €
  • Vatican City | € EUR €
  • Venezuela | € EUR €
  • Vietnam | € EUR €
  • Wallis & Futuna | € EUR €
  • Western Sahara | € EUR €
  • Yemen | € EUR €
  • Zambia | € EUR €
  • Zimbabwe | € EUR €

Language

  • English
  • Français

Join the magic

newsletter

© Diane Goldstein 2024
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.